<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on October 16, 2026 at 6:16 pm by All in One SEO v5.0.3 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stringfestanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stringfest Analytics</title>
		<link><![CDATA[https://stringfestanalytics.com]]></link>
		<description><![CDATA[Stringfest Analytics]]></description>
		<lastBuildDate><![CDATA[Fri, 16 Oct 2026 16:49:22 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stringfestanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-learn-python-in-excel-from-stringfest-analytics/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-learn-python-in-excel-from-stringfest-analytics/]]></link>
			<title>How to learn Python in Excel from Stringfest Analytics</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-ask-for-excel-help-so-it-actually-works/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-ask-for-excel-help-so-it-actually-works/]]></link>
			<title>How to ask for Excel help so it actually works</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-identify-real-ai-opportunities-in-excel/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-identify-real-ai-opportunities-in-excel/]]></link>
			<title>How to identify real AI opportunities in Excel</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-use-a-data-visualization-style-guide-in-copilot-for-excel/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-use-a-data-visualization-style-guide-in-copilot-for-excel/]]></link>
			<title>How to use a data visualization style guide in Copilot for Excel</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-understand-the-difference-between-excel-ai-workflows-and-excel-ai-agents/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-understand-the-difference-between-excel-ai-workflows-and-excel-ai-agents/]]></link>
			<title>How to understand the difference between Excel AI workflows and Excel AI agents</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-get-better-results-from-excel-ai-assistants/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-get-better-results-from-excel-ai-assistants/]]></link>
			<title>How to get better results from Excel AI assistants</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-build-a-simple-excel-model-auditor-with-python/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-build-a-simple-excel-model-auditor-with-python/]]></link>
			<title>How to build a simple Excel model auditor with Python</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-scale-excel-tasks-with-claude-skills-and-cowork/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-scale-excel-tasks-with-claude-skills-and-cowork/]]></link>
			<title>How to scale Excel tasks with Claude Skills and Cowork</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-learn-copilot-in-excel-from-stringfest-analytics/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-learn-copilot-in-excel-from-stringfest-analytics/]]></link>
			<title>How to learn Copilot in Excel from Stringfest Analytics</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:49:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/courses/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/courses/]]></link>
			<title>Excel &#038; AI courses and team training</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/free-events/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/free-events/]]></link>
			<title>A note about free events</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-i-work/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-i-work/]]></link>
			<title>How I work</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/about/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/copilot-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/copilot-training/]]></link>
			<title>Copilot training for Excel teams</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/training/]]></link>
			<title>Excel &#038; Copilot training for finance and operations teams</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/contact/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/contact/]]></link>
			<title>Get in touch</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/membership/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/membership/]]></link>
			<title>Membership on hiatus</title>
			<pubDate><![CDATA[Fri, 16 Oct 2026 16:47:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/teaching-excel-alongside-copilot-learn-confirm-extend/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/teaching-excel-alongside-copilot-learn-confirm-extend/]]></link>
			<title>Teaching Excel alongside Copilot: Learn, Confirm, Extend</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 15:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/fractional-ai-enablement/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/fractional-ai-enablement/]]></link>
			<title>Ongoing Excel &#038; Copilot support for teams</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 14:49:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/linkedin/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/linkedin/]]></link>
			<title>Excel, Analytics &#038; AI Training with George Mount</title>
			<pubDate><![CDATA[Tue, 13 Oct 2026 14:49:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-keep-up-with-microsoft-365-copilot/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-keep-up-with-microsoft-365-copilot/]]></link>
			<title>How to keep up with Microsoft 365 Copilot without getting overwhelmed</title>
			<pubDate><![CDATA[Fri, 09 Oct 2026 00:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/speaking/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/speaking/]]></link>
			<title>AI &amp; analytics speaker for conferences and business events</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:18:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/external-faculty/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/external-faculty/]]></link>
			<title>External Faculty</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 16:15:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/office-scripts-vs-vba-quiz/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/office-scripts-vs-vba-quiz/]]></link>
			<title>Office Scripts vs. VBA: Which should you use in Excel?</title>
			<pubDate><![CDATA[Wed, 07 Oct 2026 14:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/book-me/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/book-me/]]></link>
			<title>Book a training conversation</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:14:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/aina-workshops/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/aina-workshops/]]></link>
			<title>&lt;i&gt;Advancing into Analytics&lt;/i&gt; workshops</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:14:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/aina-meetups/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/aina-meetups/]]></link>
			<title>&lt;i&gt;Advancing into Analytics&lt;/i&gt; meetup presentations</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:13:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/ask-george/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/ask-george/]]></link>
			<title>Ask George: Excel, Analytics &#038; AI Working Session</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:13:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/copilot-excel-jumpstart/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/copilot-excel-jumpstart/]]></link>
			<title>Copilot in Excel: a 60-minute jumpstart</title>
			<pubDate><![CDATA[Mon, 05 Oct 2026 15:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/what-fractional-copilot-consultant-does/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/what-fractional-copilot-consultant-does/]]></link>
			<title>What fractional Copilot support looks like for an Excel-heavy team</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 22:40:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/copilot-after-training-next-30-days/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/copilot-after-training-next-30-days/]]></link>
			<title>After Copilot training: a 30-day plan for Excel-heavy teams</title>
			<pubDate><![CDATA[Sun, 04 Oct 2026 22:39:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/testimonials/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/testimonials/]]></link>
			<title>Testimonials</title>
			<pubDate><![CDATA[Thu, 01 Oct 2026 17:43:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/live-from-london-global-excel-summit-2024/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/live-from-london-global-excel-summit-2024/]]></link>
			<title>Live from London! Global Excel Summit 2024</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 22:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/partner-webinars/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/partner-webinars/]]></link>
			<title>Practical AI &#038; Analytics Webinars</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 22:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/programs/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/programs/]]></link>
			<title>Programs</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 22:10:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/microsoft-365-copilot-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/microsoft-365-copilot-training/]]></link>
			<title>Microsoft 365 Copilot Training for Teams</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:23:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/bio/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/bio/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:16:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/training-archive/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/training-archive/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:15:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/technical-book-coaching/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/technical-book-coaching/]]></link>
			<title>Technical book coaching</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:15:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/data-learning-paths-advisory/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/data-learning-paths-advisory/]]></link>
			<title>Data learning paths advisory</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:14:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/click-and-clean-pq-workshop/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/click-and-clean-pq-workshop/]]></link>
			<title>One-day workshop: Click-and-clean data in Excel Power Query</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:14:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/python-finance-workshop/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/python-finance-workshop/]]></link>
			<title>Python Foundations for Finance workshops</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:14:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/client-referrals/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/client-referrals/]]></link>
			<title>Client referrals</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/modern-data-analytics-in-excel-workshops/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/modern-data-analytics-in-excel-workshops/]]></link>
			<title>Modern Data Analytics in Excel workshops</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:13:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/analytics-career-coaching/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/analytics-career-coaching/]]></link>
			<title>Analytics career coaching</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:13:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/ai-powered-excel-workshops/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/ai-powered-excel-workshops/]]></link>
			<title>AI for Excel corporate workshops</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:12:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/ai-with-copilot-for-excel-corporate-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/ai-with-copilot-for-excel-corporate-training/]]></link>
			<title>AI with Copilot for Excel Corporate Training</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/corporate-excel-training-with-stringfest-analytics/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/corporate-excel-training-with-stringfest-analytics/]]></link>
			<title>Excel Training with Stringfest Analytics</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/modern-excel-for-fpa-corporate-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/modern-excel-for-fpa-corporate-training/]]></link>
			<title>Modern Excel for FP&#038;A Corporate Training</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:12:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/python-in-excel-foundations-for-finance-workshop/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/python-in-excel-foundations-for-finance-workshop/]]></link>
			<title>Python in Excel Foundations for Finance Workshop</title>
			<pubDate><![CDATA[Tue, 29 Sep 2026 21:12:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
