<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:39 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stringfestanalytics.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stringfest Analytics</title>
		<link><![CDATA[https://stringfestanalytics.com]]></link>
		<description><![CDATA[Stringfest Analytics]]></description>
		<lastBuildDate><![CDATA[Wed, 11 Feb 2026 23:20:56 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stringfestanalytics.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-write-better-instructions-for-excel-agents/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-write-better-instructions-for-excel-agents/]]></link>
			<title>How to write better instructions for Excel agents</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 23:20:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/ten-ways-to-destroy-your-data-analytics-solopreneurship/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/ten-ways-to-destroy-your-data-analytics-solopreneurship/]]></link>
			<title>Ten ways to destroy your data analytics solopreneurship</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 11:32:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-use-a-data-visualization-style-guide-in-copilot-for-excel/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-use-a-data-visualization-style-guide-in-copilot-for-excel/]]></link>
			<title>How to use a data visualization style guide in Copilot for Excel</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 17:46:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/events/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/events/]]></link>
			<title>Events</title>
			<pubDate><![CDATA[Wed, 04 Feb 2026 22:05:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/about/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 00:16:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-log-and-audit-your-work-with-copilot-in-excel/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-log-and-audit-your-work-with-copilot-in-excel/]]></link>
			<title>How to log and audit your work with Copilot in Excel</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:53:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-stop-debating-tools-during-excel-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-stop-debating-tools-during-excel-training/]]></link>
			<title>How to stop debating tools during Excel training</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 20:48:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-automate-a-monthly-variance-deck-with-power-automate-and-copilot/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-automate-a-monthly-variance-deck-with-power-automate-and-copilot/]]></link>
			<title>How to automate a monthly variance deck with Power Automate and Copilot</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:03:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/subscribe/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/subscribe/]]></link>
			<title>Subscribe</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 17:00:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-validate-ai-generated-excel-reports-with-office-scripts/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-validate-ai-generated-excel-reports-with-office-scripts/]]></link>
			<title>How to validate AI-generated Excel reports with Office Scripts</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 11:48:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-create-an-expense-report-agent-with-copilot-365/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-create-an-expense-report-agent-with-copilot-365/]]></link>
			<title>How to create an expense report agent with Copilot 365</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 13:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-upload-excel-workbooks-to-copilot-studio/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-upload-excel-workbooks-to-copilot-studio/]]></link>
			<title>How to upload Excel workbooks to Copilot Studio</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 12:57:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/python-in-excel-how-to-build-decision-trees-with-copilot/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/python-in-excel-how-to-build-decision-trees-with-copilot/]]></link>
			<title>Python in Excel: How to build decision trees with Copilot</title>
			<pubDate><![CDATA[Tue, 17 Feb 2026 20:00:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/ai-will-kill-excel-only-if-its-users-stop-thinking/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/ai-will-kill-excel-only-if-its-users-stop-thinking/]]></link>
			<title>AI will kill Excel only if its users stop thinking</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 11:46:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-understand-the-difference-between-excel-ai-workflows-and-excel-ai-agents/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-understand-the-difference-between-excel-ai-workflows-and-excel-ai-agents/]]></link>
			<title>How to understand the difference between Excel AI workflows and Excel AI agents</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:12:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-handle-silence-in-virtual-excel-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-handle-silence-in-virtual-excel-training/]]></link>
			<title>How to handle silence in virtual Excel training</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 17:56:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-escape-the-free-excel-content-friendzone/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-escape-the-free-excel-content-friendzone/]]></link>
			<title>How to escape the free Excel content friendzone</title>
			<pubDate><![CDATA[Sat, 14 Mar 2026 21:55:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-build-a-simple-excel-model-auditor-with-python/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-build-a-simple-excel-model-auditor-with-python/]]></link>
			<title>How to build a simple Excel model auditor with Python</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 13:19:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-i-work/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-i-work/]]></link>
			<title>How I work</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:37:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-visually-audit-excel-workbooks-with-python/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-visually-audit-excel-workbooks-with-python/]]></link>
			<title>How to visually audit Excel workbooks with Python</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 01:43:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-take-my-linkedin-learning-courses-for-free-with-your-library-card/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-take-my-linkedin-learning-courses-for-free-with-your-library-card/]]></link>
			<title>How to take my LinkedIn Learning courses for free with your library card</title>
			<pubDate><![CDATA[Sat, 07 Mar 2026 13:06:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-convert-excel-content-into-paid-corporate-clients/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-convert-excel-content-into-paid-corporate-clients/]]></link>
			<title>How to convert Excel content into paid corporate clients</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 18:04:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-test-driven-instructions-can-improve-excel-ai-agents/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-test-driven-instructions-can-improve-excel-ai-agents/]]></link>
			<title>How test-driven instructions can improve Excel AI agents</title>
			<pubDate><![CDATA[Mon, 16 Feb 2026 14:19:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-choose-the-right-excel-tools-for-real-work/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-choose-the-right-excel-tools-for-real-work/]]></link>
			<title>How to choose the right Excel tools for real work</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:55:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-get-better-results-from-excel-ai-assistants/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-get-better-results-from-excel-ai-assistants/]]></link>
			<title>How to get better results from Excel AI assistants</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 20:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/analytics-career-coaching/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/analytics-career-coaching/]]></link>
			<title>Analytics career coaching</title>
			<pubDate><![CDATA[Sat, 31 Jan 2026 23:37:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-teach-python-in-excel-so-it-sticks/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-teach-python-in-excel-so-it-sticks/]]></link>
			<title>How to teach Python in Excel so it sticks</title>
			<pubDate><![CDATA[Tue, 20 Jan 2026 14:34:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/programs/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/programs/]]></link>
			<title>Programs</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 20:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/courses/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/courses/]]></link>
			<title>Courses</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 15:50:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-move-from-fragile-spreadsheets-to-durable-excel-systems/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-move-from-fragile-spreadsheets-to-durable-excel-systems/]]></link>
			<title>How to move from fragile spreadsheets to durable Excel systems</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 17:43:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-set-boundaries-around-free-in-an-excel-authority-business/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-set-boundaries-around-free-in-an-excel-authority-business/]]></link>
			<title>How to set boundaries around free in an Excel authority business</title>
			<pubDate><![CDATA[Sat, 03 Jan 2026 12:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-move-from-excel-training-to-excel-judgment/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-move-from-excel-training-to-excel-judgment/]]></link>
			<title>How to move from Excel training to Excel judgment</title>
			<pubDate><![CDATA[Tue, 30 Dec 2025 13:27:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-use-my-free-excel-content-and-when-it-stops-being-helpful/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-use-my-free-excel-content-and-when-it-stops-being-helpful/]]></link>
			<title>How to use my free Excel content (and when it stops being helpful</title>
			<pubDate><![CDATA[Sat, 17 Jan 2026 14:32:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-less-training-can-lead-to-better-excel-outcomes/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-less-training-can-lead-to-better-excel-outcomes/]]></link>
			<title>How less Excel content can lead to better Excel outcomes</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 22:01:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/why-clear-scope-matters-in-knowledge-work/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/why-clear-scope-matters-in-knowledge-work/]]></link>
			<title>Why clear scope matters in knowledge work</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 17:01:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-identify-real-ai-opportunities-in-excel/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-identify-real-ai-opportunities-in-excel/]]></link>
			<title>How to identify real AI opportunities in Excel</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:17:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-ask-for-excel-help-so-it-actually-works/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-ask-for-excel-help-so-it-actually-works/]]></link>
			<title>How to ask for Excel help so it actually works</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 17:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/contact/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 01:13:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/book-me/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/book-me/]]></link>
			<title>Book me</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 01:04:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/training/]]></link>
			<title>Training</title>
			<pubDate><![CDATA[Fri, 16 Jan 2026 01:04:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-get-real-value-out-of-live-excel-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-get-real-value-out-of-live-excel-training/]]></link>
			<title>How to get real value out of live Excel training</title>
			<pubDate><![CDATA[Sat, 10 Jan 2026 14:12:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-understand-the-levels-of-excel-intelligence/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-understand-the-levels-of-excel-intelligence/]]></link>
			<title>How to understand the levels of Excel intelligence</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 19:54:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/python-in-excel-how-to-conduct-linear-regression-with-copilot/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/python-in-excel-how-to-conduct-linear-regression-with-copilot/]]></link>
			<title>Python in Excel: How to conduct linear regression with Copilot</title>
			<pubDate><![CDATA[Thu, 25 Dec 2025 17:54:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-learn-python-in-excel-the-right-way-book-review/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-learn-python-in-excel-the-right-way-book-review/]]></link>
			<title>How to learn Python in Excel the right way (book review)</title>
			<pubDate><![CDATA[Mon, 26 Jan 2026 17:22:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-support-stringfest-analytics-without-spending-any-money/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-support-stringfest-analytics-without-spending-any-money/]]></link>
			<title>How to support Stringfest Analytics (without spending any money)</title>
			<pubDate><![CDATA[Sun, 28 Dec 2025 15:43:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-decide-between-custom-and-off-the-shelf-excel-training/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-decide-between-custom-and-off-the-shelf-excel-training/]]></link>
			<title>How to decide between custom and off-the-shelf Excel training</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 21:13:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-identify-hidden-risks-in-excel-based-decisionmaking/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-identify-hidden-risks-in-excel-based-decisionmaking/]]></link>
			<title>How to identify hidden risks in Excel-based decisionmaking</title>
			<pubDate><![CDATA[Fri, 26 Dec 2025 15:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-reclaim-control-during-analytics-discovery-calls/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-reclaim-control-during-analytics-discovery-calls/]]></link>
			<title>How to reclaim control during analytics discovery calls</title>
			<pubDate><![CDATA[Mon, 22 Dec 2025 22:39:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/when-to-use-ai-in-excel-and-when-you-absolutely-shouldnt/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/when-to-use-ai-in-excel-and-when-you-absolutely-shouldnt/]]></link>
			<title>When to use AI in Excel (and when you absolutely shouldn’t)</title>
			<pubDate><![CDATA[Fri, 19 Dec 2025 18:23:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stringfestanalytics.com/how-to-save-and-reuse-prompts-for-copilot-in-excel/]]></guid>
			<link><![CDATA[https://stringfestanalytics.com/how-to-save-and-reuse-prompts-for-copilot-in-excel/]]></link>
			<title>How to save and reuse prompts for Copilot in Excel</title>
			<pubDate><![CDATA[Fri, 09 Jan 2026 22:50:02 +0000]]></pubDate>
		</item>
				</channel>
</rss>
